Prebuilt Vector Content
Promega offers an extensive collection of prebuilt vectors designed to streamline your experimental workflow. Our luciferase genetic reporter plasmids provide robust tools for sensitive gene expression analysis. Additionally, our plasmids encoding protein fusions to innovative tags, including NanoLuc®, HaloTag®, SmBiT, and LgBiT, enable advanced studies such as live-cell protein-protein interactions through NanoBRET® and NanoBiT® assays, as well as precise target engagement analysis.
Not sure which assay is right for you? Learn more about these technologies below:
Luciferase Reporter Vectors
Promega's luciferase reporter vectors enable highly sensitive and quantitative measurement of gene expression in mammalian cells. These vectors offer flexibility with multiple luciferase options, facilitating optimized experimental design for your specific application.
Search list for your response element or reporter of interest (e.g., NFAT, Firefly). Don’t see what you’re looking for? Check out our DIY options or custom services.
Pathway | Response Element/Promoter | Reporter | Request Details |
---|---|---|---|
Androgen Activation in Prostate Cancer | Human PSA Promoter | Firefly | |
Calcium/Calcineurin | NFAT Response Element | Firefly | |
cAMP/PKA | Cyclic AMP Response Element (CRE) | NanoLuc | |
Cytochrome 450/Drug Metabolism | Human 2B6 | Firefly | |
Cytochrome 450/Drug Metabolism | Human 3A4 | Firefly | |
DNA Damage | p53 Response Element (p53 RE) | NanoLuc | |
ER Stress | ATF4 Response Element (ATF4 ERSE) | Firefly | |
ER Stress | ATF6 Response Element (ATF6 ERSE) | NanoLuc | |
ER Stress | ATF4 Response Element (ATF4 ERSE) | NanoLuc | |
Heavy Metal Stress | Metal Regulatory Element (MRE) | NanoLuc | |
Hedgehog | Gli Response Element (Gli) | Firefly | |
Hypoxia | Hypoxia Response Element (HRE) | NanoLuc | |
IL1 | Human IL8 Promoter | Firefly | |
IL17 | Human LCN2 (Lipocalin) Promoter | Firefly | |
JAK/STAT1 IFNγ | IFNγ Activation Site (GAS) Response Element | Firefly | |
JAK/STAT1 IFNγ | IFNγ Activation Site (GAS) Response Element | NanoLuc | |
JAK/STAT1/2 IFNα | Interferon-Stimulated Response Element (ISRE) | NanoLuc | |
JAK/STAT3 IL6 | Sis-Inducible Element (SIE) Response Element | NanoLuc | |
JAK/STAT4 IL12 | IRF1 Response Element | Firefly | |
JAK/STAT5 IL3 | STAT5 Response Element | NanoLuc | |
MAPK/JNK | AP1 Response Element (AP1 RE) | NanoLuc | |
Multiple | C/EBP Response Element (C/EBP) | NanoLuc | |
Myc | Myc Response Element (Myc) | Firefly | |
NGF | Human Early Growth Response Factor1 (EGR 1) Promoter | Firefly | |
Notch | CBF1/RBPJk Response Element | Firefly | |
Oxidative Stress | Antioxidant Response Element (ARE) | NanoLuc | |
PI3K/Akt/MAPK | Myc/Max Response Element | NanoLuc | |
Ras/MEK1 | Serum Response Element (SRE) | NanoLuc | |
STAT3 | Human G-CSF | Firefly | |
T Cell Activation IL1 | Human IL2 Promoter | Firefly | |
TGFβ | SMAD3/SMAD4 Binding Element (SBE) | NanoLuc | |
TGFβ/BMP | Human DNA-Binding Protein Inhibitor ID-1 Promoter | Firefly | |
Wnt | TCF-LEF Response Element (TCF-LEF RE) | NanoLuc | |
Xenobiotic Stress | Xenobiotic Responsive Element (XRE) | NanoLuc |
Protein Fusion Vectors
Promega’s protein fusion vectors encode cutting-edge tags, including NanoLuc®, HaloTag®, SmBiT, and LgBiT, enabling precise detection and tracking of proteins. These vectors facilitate advanced applications such as live-cell protein-protein interaction studies (NanoBRET® and NanoBiT®) and accurate measurement of cellular target engagement.
Search list for your protein or tag of interest (e.g., KRAS, NanoLuc). Don’t see what you’re looking for? Check out our DIY options or custom services.
Protein | Tag | Terminus | Promoter | Request Details |
---|---|---|---|---|
ABHD5 | NanoLuc | C | CMV | |
ACT1 | NanoLuc | N | CMV | |
ACT1 | NanoLuc | C | CMV | |
AR (NR3C4) | LgBiT-SmBiT | Bidirectional | CMV | |
aRAF | HaloTag | C | CMV | |
aRAF | NanoLuc | C | CMV | |
AURKA | HaloTag | C | CMV | |
BAK | LgBiT | N | CMV | |
BCL2 | SmBiT | N | CMV | |
BCL9L | NanoLuc | N | CMV | |
BCL9L | HaloTag | N | CMV | |
beta catenin | HaloTag | C | CMV | |
beta catenin | NanoLuc | N | CMV | |
beta catenin | NanoLuc | C | CMV | |
beta catenin(S45F) | HaloTag | C | CMV | |
BIML | HaloTag | C | CMV | |
bRAF | LgBiT | C | CMV | |
bRAF | SmBiT | C | CMV | |
bRAF | HaloTag | N | CMV | |
bRAF(RBD) | HaloTag | C | CMV | |
bRAF/bRAF | LgBiT-SmBiT | Bidirectional | CMV | |
bRAF/cRAF | LgBiT-SmBiT | Bidirectional | CMV | |
bRAF/cRAF | NanoLuc-HaloTag | Bidirectional | CMV | |
BRD2/Histone H3.3 | NanoLuc-HaloTag | Bidirectional | CMV | |
BRD3/Histone H3.3 | NanoLuc-HaloTag | Bidirectional | CMV | |
BRD4 | SmBiT | N | CMV | |
BRD4 | LgBiT | N | CMV | |
BRD4 | HaloTag | N | CMV | |
BRD7(bd) | NanoLuc | N | CMV | |
BRDT/Histone H3.3 | NanoLuc-HaloTag | Bidirectional | CMV | |
CALR | HaloTag | N | CMV | |
CBP | NanoLuc | N | CMV | |
CBP | NanoLuc | C | CMV | |
CBP(bd1) | NanoLuc | C | CMV | |
CBX7 | NanoLuc | N | CMV | |
cMET(1-960) | LgBiT | C | CMV | |
cMET(1-960) | SmBiT | C | CMV | |
cMyc | LgBiT | C | CMV | |
cMyc | NanoLuc | C | CMV | |
cMyc | NanoLuc | N | CMV | |
cRAF | LgBiT | N | CMV | |
cRAF | LgBiT | C | CMV | |
cRAF | SmBiT | C | CMV | |
cRAF | SmBiT | N | CMV | |
cRAF | LgBiT | C | CMV | |
cRAF | SmBiT | N | CMV | |
cRAF | HaloTag | C | CMV | |
cRAF | NanoLuc | C | CMV | |
cRAF(RBD) | SmBiT | N | CMV | |
cRAF(RBD) | HaloTag | C | CMV | |
cRAF(RBD-CRD) | SmBiT | C | CMV | |
cRAF(RBD-CRD) | HaloTag | C | CMV | |
cRAF/cRAF | LgBiT-SmBiT | Bidirectional | CMV | |
CRBN | NanoLuc | C | CMV | |
CRBN | HaloTag | C | CMV | |
DAP12 | NanoLuc | C | CMV | |
DAP12 | HaloTag | C | CMV | |
Empty | LgBiT-SmBiT | NA | CMV | |
ER | HaloTag | C | CMV | |
ER | NanoLuc | C | CMV | |
EZH2 | NanoLuc | N | CMV | |
FKBP | HaloTag | C | CMV | |
FRB | NanoLuc | C | CMV | |
GADD45B | HaloTag | C | CMV | |
HCN1 | HaloTag | N | CMV | |
Histone 3.1 | HaloTag | C | CMV | |
Histone 3.2 | HaloTag | C | CMV | |
Histone 3.3 | SmBiT | N | CMV | |
Histone 3.3 | SmBiT | C | CMV | |
Histone 3.3 | HaloTag | C | CMV | |
Histone H4 | HaloTag | C | CMV | |
hRAS | NanoLuc | N | CMV | |
hRAS/bRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
HRAS/bRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
hRAS/cRAF(RBD-CRD) | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS | NanoLuc | N | CMV | |
KRAS | HaloTag | N | CMV | |
KRAS(G12C)/bRAF | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G12C)/cRAF | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G12C)/cRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G12C)/cRAF(RBD-CRD) | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G12D) | LgBiT | N | CMV | |
KRAS(G12D)/bRAF | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G12D)/cRAF | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G12D)/cRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G12D)/cRAF(RBD-CRD) | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G12V) | NanoLuc | N | CMV | |
KRAS(G12V) | HaloTag | N | CMV | |
KRAS(G12V)/bRAF | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G12V)/cRAF | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G12V)/cRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS(G13D) | HaloTag | N | CMV | |
KRAS/bRAF | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS/bRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
KRAS/cRAF(RBD) | LgBiT-SmBiT | Bidirectional | CMV | |
KRAS/cRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
Max | SmBiT | C | CMV | |
MCL-1 | NanoLuc | C | CMV | |
MDM2 | SmBiT | N | CMV | |
MEK1 | NanoLuc | N | CMV | |
MEK1 | NanoLuc | C | CMV | |
MKK7 | NanoLuc | N | CMV | |
MPL | NanoLuc | C | CMV | |
MycN | NanoLuc | N | CMV | |
NRAS(Q61K) | NanoLuc | N | CMV | |
NRAS(Q61K)/cRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
NRAS(Q61R) | NanoLuc | N | CMV | |
NRAS(Q61R)/bRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
NRAS(Q61R)/cRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
NRAS/bRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
NRAS/cRAF(RBD) | NanoLuc-HaloTag | Bidirectional | CMV | |
Orai | NanoLuc | C | CMV | |
p53 | NanoLuc | C | CMV | |
p53 | LgBiT | N | CMV | |
PLIN5 | HaloTag | C | CMV | |
SMARCA2 | NanoLuc | C | CMV | |
SMARCA2 | NanoLuc | N | CMV | |
STIM1 | HaloTag | C | CMV | |
SUZ12 | HaloTag | N | CMV | |
SYK | NanoLuc | N | CMV | |
SYK | HaloTag | C | CMV | |
SYK | HaloTag | N | CMV | |
SYK | NanoLuc | C | CMV | |
TAZ | NanoLuc | N | CMV | |
TCF4(biased)/beta catenin | NanoLuc-HaloTag | Bidirectional | CMV | |
TEAD1 | NanoLuc | C | CMV | |
TEAD1 | HaloTag | C | CMV | |
TEAD2 | NanoLuc | C | CMV | |
TEAD2 | HaloTag | C | CMV | |
TEAD3 | NanoLuc | C | CMV | |
TEAD3 | HaloTag | C | CMV | |
TEAD4 | NanoLuc | N | CMV | |
TEAD4 | NanoLuc | C | CMV | |
TEAD4 | HaloTag | C | CMV | |
TEAD4 | HaloTag | C | CMV | |
TREM2 | HaloTag | C | CMV | |
TREM2(R47H) | HaloTag | C | CMV | |
TRIP8b | NanoLuc | C | CMV | |
VEGFR1(1-785) | LgBiT | C | CMV | |
VEGFR1(1-785) | SmBiT | C | CMV | |
WDR5 | NanoLuc | C | CMV | |
WDR5 | NanoLuc | N | CMV | |
YAP1 | NanoLuc | N | CMV | |
YAP1(balanced)/TEAD4 | NanoLuc-HaloTag | Bidirectional | CMV | |
YAP1(biased)/TEAD4 | NanoLuc-HaloTag | Bidirectional | CMV |
Ordering Options
Contact us to get started with the vectors you need or to stay updated on our growing list of available ready-to-use vectors.